Flash news :
WhatsApp Channel
Join Now
Gruhalakshmi 15th installment released.
Click here
ಗೃಹಲಕ್ಷ್ಮಿ 15ನೇ ಕಂತಿನ ಹಣ ಬಿಡುಗಡೆಯಾಗಿದೆ. ಇಲ್ಲಿ ಕ್ಲಿಕ್ ಮಾಡಿ
ಗೃಹಲಕ್ಷ್ಮಿ 15ನೇ ಕಂತಿನ ಹಣ ಬಿಡುಗಡೆಯಾಗಿದೆ. ಇಲ್ಲಿ ಕ್ಲಿಕ್ ಮಾಡಿ
Statistics (ಅಂಕಿಅಂಶಗಳು)
Scheme Name | Initiated On | No. Of Installments Released (Till Today) |
Gruhalakshmi | August 2023 | 15 |
Anna Bhagya | July 2023 | 14 |
Yuva Nidhi | January 2024 | 11 |
Gruha Jyothi | July 2023 | Not Applicable |
Poll started on: 11/12/2024 | 05:12 PM
Scheme: Gruhalakshmi (ಗೃಹಲಕ್ಷ್ಮಿ)
Poll no: 1 out of 2
Loading ...
Poll started on: 12/12/2024 | 12:00 PM
Scheme: Anna Bhagya (ಅನ್ನ ಭಾಗ್ಯ)
Poll no: 2 out of 2
Loading ...
Gruhalakshmi Live Updates
Date | Update or Description |
11-12-2024 | (New) Gruhalakshmi 15th Installment (October Month) amount has been credited!! Check here |
12-11-2024 | Gruhalakshmi 14th Installment (September Month) amount has been credited!! |
16-10-2024 | Gruhalakshmi 13th Installment (August Month) amount has been credited!! |
08-10-2024 | Gruhalakshmi 12th Installment (July Month) amount has been credited!! |
20-06-2024 | Gruhalakshmi 11th Installment has been credited!! |
Annabhagya Live Updates
Date | Update or Description |
18-10-2024 | (New) Annabhagya 14th installment (August Month) amount has been released !! Check here |
09-10-2024 | (New) Annabhagya 13th installment (July Month) amount has been released !! Check here |
29-07-2024 | Annabhagya 12th installment amount has been released !! |
10-07-2024 | Annabhagya 11th installment amount has been released !! |
Yuva Nidhi Live Updates
Date | Update or Description |
02-12-2024 | (New) Yuva Nidhi Self Declaration for the month of December 2024 has started !! Submit now |
20-02-2024 | Students who have applied for the Yuva Nidhi scheme can now check the status of their applications through the Seva Sindhu portal. Check here |
12-01-2024 | The Yuva Nidhi Scheme was launched on 12-01-2024, and the 1st Installment amount will be credited through Direct Benefit Transfer (DBT) to eligible candidates after completing 180 days from the date of the result. |
Gruha Jyothi Live Updates
Date | Update or Description |
22-01-2024 | Starting from March 2024, the maximum units consumable to achieve a zero electricity bill will be calculated as follows : Average monthly units consumed in the last year + 10 units. For more information, click here. |