The National Institutional Ranking Framework (NIRF), established by the Ministry of Education, Government of India, annually ranks universities and colleges across the country based on various performance metrics. The NIRF rankings for 2024 and 2023 highlight the top 100 institutions excelling in teaching, research, infrastructure, and inclusivity. These rankings serve as a vital resource for students, parents, and educators, offering insights into India’s leading educational institutions and guiding informed academic choices.
List of top 100 NRIF Universities 2024
S.No. | Institute ID | Name of the Institution | City | State | Score | Rank |
1 | IR-O-U-0220 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 83.29 | 1 |
2 | IR-O-U-0109 | Jawaharlal Nehru University, Delhi | New Delhi | Delhi | 69.80 | 2 |
3 | IR-O-U-0108 | Jamia Millia Islamia, Delhi | New Delhi | Delhi | 68.11 | 3 |
4 | IR-O-U-0234 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 67.18 | 4 |
5 | IR-O-U-0500 | Banaras Hindu University, Varanasi | Varanasi | Uttar Pradesh | 66.05 | 5 |
6 | IR-O-U-0120 | University of Delhi, Delhi | Delhi | Delhi | 65.90 | 6 |
7 | IR-O-U-0436 | Amrita Vishwa Vidyapeetham, Coimbatore | Coimbatore | Tamil Nadu | 65.73 | 7 |
8 | IR-O-U-0496 | Aligarh Muslim University, Aligarh | Aligarh | Uttar Pradesh | 65.57 | 8 |
9 | IR-O-U-0575 | Jadavpur University, Kolkata | Kolkata | West Bengal | 65.39 | 9 |
10 | IR-O-U-0490 | Vellore Institute of Technology, Vellore | Vellore | Tamil Nadu | 64.79 | 10 |
11 | IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences, Chennai | Chennai | Tamil Nadu | 64.62 | 11 |
12 | IR-O-U-0473 | S.R.M. Institute of Science and Technology, Chennai | Chennai | Tamil Nadu | 64.56 | 12 |
13 | IR-O-U-0439 | Anna University, Chennai | Chennai | Tamil Nadu | 63.85 | 13 |
14 | IR-O-U-0363 | Siksha `O` Anusandhan, Bhubaneswar | Bhubaneswar | Odisha | 62.61 | 14 |
15 | IR-O-U-0356 | Kalinga Institute of Industrial Technology, Bhubaneswar | Bhubaneswar | Odisha | 62.53 | 15 |
16 | IR-O-U-0304 | Homi Bhabha National Institute, Mumbai | Mumbai | Maharashtra | 62.31 | 16 |
17 | IR-O-U-0042 | University of Hyderabad, Hyderabad | Hyderabad | Telangana | 62.18 | 17 |
18 | IR-O-U-0570 | Calcutta University, Kolkata | Kolkata | West Bengal | 61.10 | 18 |
19 | IR-O-U-0391 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 60.03 | 19 |
20 | IR-O-U-0747 | Chandigarh University, Mohali | Mohali | Punjab | 59.96 | 20 |
21 | IR-O-U-0260 | Kerala University, Thiruvananthapuram | Thiruvananthapuram | Kerala | 58.48 | 21 |
22 | IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering), Vaddeswaram | Vaddeswaram | Andhra Pradesh | 57.98 | 22 |
23 | IR-O-U-0323 | Savitribai Phule Pune University, Pune | Pune | Maharashtra | 57.96 | 23 |
24 | IR-O-U-0222 | JSS Academy of Higher Education and Research, Mysuru | Mysuru | Karnataka | 57.74 | 24 |
25 | IR-O-U-0006 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 57.67 | 25 |
26 | IR-O-U-0447 | Bharathiar University, Coimbatore | Coimbatore | Tamil Nadu | 57.26 | 26 |
27 | IR-O-U-0379 | Lovely Professional University, Phagwara | Phagwara | Punjab | 56.92 | 27 |
28 | IR-O-U-0476 | Shanmugha Arts Science Technology and Research Academy, Thanjavur | Thanjavur | Tamil Nadu | 56.81 | 28 |
29 | IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university), Patiala | Patiala | Punjab | 56.72 | 29 |
30 | IR-O-U-0458 | Kalasalingam Academy of Research and Education, Srivilliputhur | Srivilliputhur | Tamil Nadu | 56.71 | 30 |
31 | IR-O-U-0329 | Symbiosis International, Pune | Pune | Maharashtra | 56.41 | 31 |
32 | IR-O-U-0497 | Amity University, Gautam Buddha Nagar | Gautam Budh Nagar | Uttar Pradesh | 56.14 | 32 |
33 | IR-O-U-0498 | Babasaheb Bhimrao Ambedkar University, Lucknow | Lucknow | Uttar Pradesh | 56.03 | 33 |
34 | IR-O-U-0253 | Cochin University of Science and Technology, Cochin | Cochin | Kerala | 55.95 | 34 |
35 | IR-O-U-0308 | Institute of Chemical Technology, Mumbai | Mumbai | Maharashtra | 55.67 | 35 |
36 | IR-O-U-0448 | Bharathidasan University, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 55.60 | 36 |
37 | IR-O-U-0262 | Mahatma Gandhi University, Kottayam | Kottayam | Kerala | 55.18 | 37 |
38 | IR-O-U-0078 | Panjab University, Chandigarh | Chandigarh | Chandigarh | 55.11 | 38 |
39 | IR-O-I-1357 | University of Madras, Chennai | Chennai | Tamil Nadu | 55.03 | 39 |
40 | IR-O-U-0052 | Gauhati University, Guwahati | Guwahati | Assam | 54.86 | 40 |
41 | IR-O-U-0107 | Jamia Hamdard, New Delhi | New Delhi | Delhi | 54.86 | 41 |
42 | IR-O-U-0295 | Datta Meghe Institute of Higher Education and Research, Wardha | Wardha | Maharashtra | 54.71 | 42 |
43 | IR-O-U-0027 | Osmania University, Hyderabad | Hyderabad | Telangana | 54.69 | 43 |
44 | IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth, Pune | Pune | Maharashtra | 54.59 | 44 |
45 | IR-O-U-0196 | University of Kashmir, Srinagar | Srinagar | Jammu and Kashmir | 54.43 | 45 |
46 | IR-O-U-0564 | UPES, Dehradun | Dehradun | Uttarakhand | 54.02 | 46 |
47 | IR-O-U-0435 | Alagappa University, Karaikudi | Karaikudi | Tamil Nadu | 53.84 | 47 |
48 | IR-O-U-0098 | Delhi Technological University, New Delhi | New Delhi | Delhi | 53.31 | 48 |
49 | IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies, Mumbai | Mumbai | Maharashtra | 52.43 | 49 |
50 | IR-O-U-0195 | University of Jammu, Jammu | Jammu | Jammu and Kashmir | 52.33 | 50 |
51 | IR-O-U-0474 | Sathyabama Institute of Science and Technology, Chennai | Chennai | Tamil Nadu | 52.16 | 51 |
52 | IR-O-U-0555 | Graphic Era University, Dehradun | Dehradun | Uttarakhand | 52.01 | 52 |
53 | IR-O-U-0523 | King George`s Medical University, Lucknow | Lucknow | Uttar Pradesh | 51.10 | 53 |
54 | IR-O-U-0235 | Mysore University, Mysuru | Mysuru | Karnataka | 51.04 | 54 |
55 | IR-O-I-1486 | Sri Ramachandra Institute of Higher Education and Research, Chennai | Chennai | Tamil Nadu | 50.86 | 55 |
56 | IR-O-U-0470 | Periyar University, Salem | Salem | Tamil Nadu | 50.36 | 56 |
57 | IR-O-U-0381 | Punjab Agricultural University, Ludhiana | Ludhiana | Punjab | 50.32 | 57 |
58 | IR-O-U-0331 | Tata Institute of Social Sciences, Mumbai | Mumbai | Maharashtra | 50.20 | 58 |
59 | IR-O-U-0003 | Acharya Nagarjuna University, Guntur | Guntur | Andhra Pradesh | 50.06 | 59 |
60 | IR-O-U-0217 | Christ University, Bengaluru | Bengaluru | Karnataka | 49.87 | 60 |
61 | IR-O-U-0318 | Mumbai University, Mumbai | Mumbai | Maharashtra | 49.86 | 61 |
62 | IR-O-U-0642 | Shiv Nadar University, Gautam Buddha Nagar | Gautam Buddha Nagar | Uttar Pradesh | 49.80 | 62 |
63 | IR-O-U-0463 | Madurai Kamaraj University, Madurai | Madurai | Tamil Nadu | 49.72 | 63 |
64 | IR-O-U-0749 | Manipal University, Jaipur | Jaipur | Rajasthan | 49.50 | 64 |
65 | IR-O-U-0223 | Jain University, Bengaluru | Bengaluru | Karnataka | 49.47 | 65 |
66 | IR-O-U-0239 | NITTE, Mangaluru | Mangaluru | Karnataka | 49.45 | 66 |
67 | IR-O-U-0389 | Banasthali Vidyapith, Banasthali | Banasthali | Rajasthan | 49.38 | 67 |
68 | IR-O-U-0370 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College, Puducherry | Puducherry | Pondicherry | 49.14 | 68 |
69 | IR-O-U-0056 | Tezpur University, Tezpur | Tezpur | Assam | 49.01 | 69 |
70 | IR-O-U-0190 | Shoolini University of Biotechnology and Management Sciences, Solan | Solan | Himachal Pradesh | 48.82 | 70 |
71 | IR-O-U-0168 | Maharishi Markandeshwar (Deemed to be University), Ambala | Ambala | Haryana | 48.67 | 71 |
72 | IR-O-U-0043 | Vignan’s Foundation for Science, Technology and Research, Guntur | Guntur | Andhra Pradesh | 48.45 | 72 |
73 | IR-O-U-0446 | Bharath Institute of Higher Education and Research, Chennai | Chennai | Tamil Nadu | 48.36 | 73 |
74 | IR-O-U-0014 | International Institute of Information Technology, Hyderabad | Hyderabad | Telangana | 48.32 | 74 |
75 | IR-O-U-0249 | Visvesvaraya Technological University, Belgaum | Belgaum | Karnataka | 48.10 | 75 |
76 | IR-O-U-0136 | Gujarat University, Ahmedabad | Ahmedabad | Gujarat | 48.04 | 76 |
77 | IR-O-U-0345 | Mizoram University, Aizawl | Aizawl | Mizoram | 48.03 | 77 |
78 | IR-O-I-1361 | Bharati Vidyapeeth, Pune | Pune | Maharashtra | 47.94 | 78 |
79 | IR-O-U-0451 | Chettinad Academy of Research and Education, Kelambakkam, Chengalpattu District | Kelambakkam, Chengalpattu District | Tamil Nadu | 47.80 | 79 |
80 | IR-O-U-0099 | Guru Gobind Singh Indraprastha University, New Delhi | New Delhi | Delhi | 47.66 | 80 |
81 | IR-O-U-0215 | Bangalore University, Bengaluru | Bengaluru | Karnataka | 47.45 | 81 |
82 | IR-O-U-0202 | Birla Institute of Technology, Ranchi | Ranchi | Jharkhand | 47.31 | 82 |
83 | IR-O-U-0372 | Central University of Punjab, Bathinda | Bathinda | Punjab | 47.11 | 83 |
84 | IR-O-U-0485 | Tamil Nadu Agricultural University, Coimbatore | Coimbatore | Tamil Nadu | 47.03 | 84 |
85 | IR-O-U-0384 | Sant Longowal Institute of Engineering and Technology, Longowal | Longowal | Punjab | 46.90 | 85 |
86 | IR-O-U-0541 | Sharda University, Greater Noida | Greater Noida | Uttar Pradesh | 46.88 | 86 |
87 | IR-O-U-0037 | Sri Venkateswara University, Tirupati | Tirupati | Andhra Pradesh | 46.65 | 87 |
88 | IR-O-U-0554 | G.B. Pant Universtiy of Agriculture and Technology, Pantnagar | Pantnagar | Uttarakhand | 46.64 | 88 |
89 | IR-O-U-0251 | Calicut University, Malappuram | Malappuram | Kerala | 46.63 | 89 |
90 | IR-O-U-0248 | University of Agricultural Sciences, Bengalauru | Bengaluru | Karnataka | 46.47 | 90 |
91 | IR-O-U-0373 | Chitkara University, Rajpura | Rajpura | Punjab | 46.47 | 90 |
92 | IR-O-U-0169 | Manav Rachna International Institute of Research and Studies, Faridabad | Faridabad | Haryana | 46.46 | 92 |
93 | IR-O-U-0464 | Manonmaniam Sundaranar University, Tirunelveli | Tirunelveli | Tamil Nadu | 46.34 | 93 |
94 | IR-O-U-0739 | Madan Mohan Malaviya University of Technology, Gorakhpur | Gorakhpur | Uttar Pradesh | 46.33 | 94 |
95 | IR-O-U-0250 | Yenepoya University, Mangaluru | Mangaluru | Karnataka | 46.31 | 95 |
96 | IR-O-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology, Chennai | Chennai | Tamil Nadu | 46.22 | 96 |
97 | IR-O-U-0524 | University of Lucknow, Lucknow | Lucknow | Uttar Pradesh | 45.89 | 97 |
98 | IR-O-U-0444 | Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore | Coimbatore | Tamil Nadu | 45.78 | 98 |
99 | IR-O-U-0449 | Central University of Tamil Nadu, Tirubarur | Tiruvarur | Tamil Nadu | 45.73 | 99 |
100 | IR-O-C-6379 | Netaji Subhas University of Technology (NSUT), Delhi | Delhi | Delhi | 45.73 | 100 |
List of top 100 NRIF Colleges 2024
S.No. | Institute ID | Name of the Institution | City | State | Score | Rank |
1 | IR-C-C-6377 | Hindu College | Delhi | Delhi | 74.47 | 1 |
2 | IR-C-C-6355 | Miranda House | Delhi | Delhi | 73.22 | 2 |
3 | IR-C-C-22470 | St. Stephens’s College | Delhi | Delhi | 72.97 | 3 |
4 | IR-C-I-1317 | Rama Krishna Mission Vivekananda Centenary College | Kolkata | West Bengal | 72.97 | 3 |
5 | IR-C-C-22462 | Atma Ram Sanatan Dharm College | New Delhi | Delhi | 72.59 | 5 |
6 | IR-C-C-11881 | St. Xavier`s College | Kolkata | West Bengal | 72.15 | 6 |
7 | IR-C-C-41046 | PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | 72.09 | 7 |
8 | IR-C-C-44006 | Loyola College | Chennai | Tamil Nadu | 70.74 | 8 |
9 | IR-C-C-6385 | Kirori Mal College | Delhi | Delhi | 69.86 | 9 |
10 | IR-C-C-6415 | Lady Shri Ram College for Women | New Delhi | Delhi | 69.49 | 10 |
11 | IR-C-C-41124 | PSG College of Arts and Science | Coimbatore | Tamil Nadu | 69.06 | 11 |
12 | IR-C-C-6425 | Hans Raj College | Delhi | Delhi | 68.76 | 12 |
13 | IR-C-C-43921 | Presidency College | Chennai | Tamil Nadu | 68.36 | 13 |
14 | IR-C-C-43965 | Madras Christian College | Chennai | Tamil Nadu | 67.41 | 14 |
15 | IR-C-C-36513 | Thiagarajar College | Madurai | Tamil Nadu | 66.82 | 15 |
16 | IR-C-C-6409 | Deshbandhu College | New Delhi | Delhi | 66.03 | 16 |
17 | IR-C-C-11926 | Ramakrishna Mission Vidyamandira | Howrah | West Bengal | 65.51 | 17 |
18 | IR-C-C-6380 | Acharya Narendra Dev College | New Delhi | Delhi | 64.73 | 18 |
19 | IR-C-C-6419 | Shri Ram College of Commerce | Delhi | Delhi | 64.56 | 19 |
20 | IR-C-C-11691 | Rajagiri College of Social Sciences | Ernakulam | Kerala | 64.22 | 20 |
21 | IR-C-C-6369 | Sri Venkateswara College | Delhi | Delhi | 63.98 | 21 |
22 | IR-C-C-43671 | University College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 63.65 | 22 |
23 | IR-C-C-27608 | Lady Irwin College | Delhi | Delhi | 63.27 | 23 |
24 | IR-C-C-42814 | Ramakrishna Mission Residential College | Kolkata | West Bengal | 62.78 | 24 |
25 | IR-C-C-35860 | St. Joseph’s College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 62.73 | 25 |
26 | IR-C-C-6361 | Deen Dayal Upadhyaya College | New Delhi | Delhi | 62.47 | 26 |
27 | IR-C-C-6387 | Bhaskaracharya College of Applied Sciences | New Delhi | Delhi | 61.55 | 27 |
28 | IR-C-C-41157 | V.O. Chidambaram College | Thoothukudi | Tamil Nadu | 60.8 | 28 |
29 | IR-C-C-6391 | Maitreyi College | New Delhi | Delhi | 59.6 | 29 |
30 | IR-C-C-43931 | Stella Maris College for Women | Chennai | Tamil Nadu | 59.51 | 30 |
31 | IR-C-C-6429 | Gargi College | Delhi | Delhi | 59.28 | 31 |
32 | IR-C-C-19103 | Midnapore College | Midnapore | West Bengal | 58.91 | 32 |
33 | IR-C-C-35825 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | 58.61 | 33 |
34 | IR-C-C-6432 | Dyal Singh College | New Delhi | Delhi | 58.55 | 34 |
35 | IR-C-C-8308 | Pachhunga University College | Aizawl | Mizoram | 58.24 | 35 |
36 | IR-C-C-41173 | St. Xavier’s College, Palayamkottai | Palayamkottai | Tamil Nadu | 58.23 | 36 |
37 | IR-C-C-41126 | Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | 58.22 | 37 |
38 | IR-C-C-6426 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | Delhi | 58.18 | 38 |
39 | IR-C-C-6420 | Jesus & Mary College | New Delhi | Delhi | 57.79 | 39 |
40 | IR-C-C-6413 | Sri Guru Gobind Singh College of Commerce | Delhi | Delhi | 57.79 | 39 |
41 | IR-C-C-35787 | Holy Cross College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 57.53 | 41 |
42 | IR-C-C-41154 | Nesamony Memorial Christian College, Marthandam, Kanyakumari Dist. | Marthandam | Tamil Nadu | 57.03 | 42 |
43 | IR-C-C-6417 | Kamala Nehru College | Delhi | Delhi | 56.95 | 43 |
44 | IR-C-C-35868 | Dhanalakshmi Srinivasan College of Arts and Science for Women | Perambalur | Tamil Nadu | 56.91 | 44 |
45 | IR-C-I-1385 | Fergusson College (Autonomous) | Pune | Maharashtra | 56.77 | 45 |
46 | IR-C-C-11582 | St. Teresa’s College, Ernakulam | Ernakulam | Kerala | 56.71 | 46 |
47 | IR-C-C-36411 | Sacred Heart College (Autonomous) | Tirupattur | Tamil Nadu | 56.43 | 47 |
48 | IR-C-C-11708 | Sacred Heart College | Kochi | Kerala | 56.31 | 48 |
49 | IR-C-C-6366 | Shivaji College | Delhi | Delhi | 56.11 | 49 |
50 | IR-C-C-43705 | Govt. College for Women, Thiruvananthapuram | Thiruvananthapuram | Kerala | 56.11 | 49 |
51 | IR-C-C-29284 | Govt Home Science College | Chandigarh | Chandigarh | 55.92 | 51 |
52 | IR-C-C-41106 | Kongunadu Arts and Science College | Coimbatore | Tamil Nadu | 55.91 | 52 |
53 | IR-C-C-11697 | Maharaja’s College, Ernakulam | Ernakulam | Kerala | 55.7 | 53 |
54 | IR-C-C-36547 | The American College | Madurai | Tamil Nadu | 55.69 | 54 |
55 | IR-C-C-20830 | St. Joseph`s College of Commerce | Bengaluru | Karnataka | 55.65 | 55 |
56 | IR-C-C-41100 | Sri Ramakrishna College of Arts and Science | Coimbatore | Tamil Nadu | 55.64 | 56 |
57 | IR-C-C-8169 | St. Thomas College, Thrissur | Thrissur | Kerala | 55.59 | 57 |
58 | IR-C-C-16897 | St. Aloysius College | Mangaluru | Karnataka | 55.57 | 58 |
59 | IR-C-C-35832 | Jamal Mohamed College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 55.46 | 59 |
60 | IR-C-C-20653 | Kristu Jayanti College | Bengaluru | Karnataka | 55.35 | 60 |
61 | IR-C-C-8010 | St. Joseph`s College, Devagiri | Kozhikode | Kerala | 55.33 | 61 |
62 | IR-C-C-43711 | Bishop Moore College | Alappuzha | Kerala | 55.25 | 62 |
63 | IR-C-C-36579 | Ayya Nadar Janaki Ammal College | Sivakasi | Tamil Nadu | 55.13 | 63 |
64 | IR-C-C-18938 | Government Institute of Science, Nagpur | Nagpur | Maharashtra | 54.91 | 64 |
65 | IR-C-C-6431 | Ramanujan College | New Delhi | Delhi | 54.85 | 65 |
66 | IR-C-C-43767 | Mar Ivanios College | Thiruvananthapuram | Kerala | 54.75 | 66 |
67 | IR-C-C-43946 | Women`s Christian College | Chennai | Tamil Nadu | 54.54 | 67 |
68 | IR-C-C-41035 | Government Arts College | Coimbatore | Tamil Nadu | 54.54 | 67 |
69 | IR-C-C-11831 | S.B. College, Changanassery | Kottayam | Kerala | 54.51 | 69 |
70 | IR-C-I-1373 | Goswami Ganesh Dutta S.D. College | Chandigarh | Chandigarh | 54.5 | 70 |
71 | IR-C-N-6 | Queen Mary`s College | Chennai | Tamil Nadu | 54.49 | 71 |
72 | IR-C-C-6367 | Daulat Ram College | Delhi | Delhi | 54.37 | 72 |
73 | IR-C-C-43964 | Madras School of Social Work | Chennai | Tamil Nadu | 54.17 | 73 |
74 | IR-C-C-11815 | Mar Athanasius College | Kothamangalam | Kerala | 53.94 | 74 |
75 | IR-C-C-41054 | Dr. N. G. P. Arts and Science College | Coimbatore | Tamil Nadu | 53.93 | 75 |
76 | IR-C-C-28526 | Alagappa Government Arts College | Karaikudi | Tamil Nadu | 53.87 | 76 |
77 | IR-C-C-6502 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research | PUDUCHERRY | Pondicherry | 53.8 | 77 |
78 | IR-C-C-41140 | A.P.C. Mahalaxmi College for Women | Thoothukkudi | Tamil Nadu | 53.77 | 78 |
79 | IR-C-C-43902 | Ethiraj College for Women | Chennai | Tamil Nadu | 53.61 | 79 |
80 | IR-C-C-8008 | Vimala College, Thrissur | Thrissur | Kerala | 53.49 | 80 |
81 | IR-C-C-39206 | S S Jain Subodh P G College, Jaipur | Jaipur | Rajasthan | 53.46 | 81 |
82 | IR-C-C-35878 | National College | Tiruchirappalli | Tamil Nadu | 53.14 | 82 |
83 | IR-C-I-1293 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore | Tamil Nadu | 53.14 | 82 |
84 | IR-C-C-8209 | Government Victoria College | Palakkad | Kerala | 53.09 | 84 |
85 | IR-C-I-1322 | St. Joseph’s College | Thrissur | Kerala | 52.95 | 85 |
86 | IR-C-C-6412 | Maharaja Agrasen College | Delhi | Delhi | 52.88 | 86 |
87 | IR-C-C-20729 | M S Ramaiah College of Arts, Science, and Commerce | Bengaluru | Karnataka | 52.87 | 87 |
88 | IR-C-C-11964 | Scottish Church College | Kolkata | West Bengal | 52.79 | 88 |
89 | IR-C-C-43998 | Guru Nanak College | Chennai | Tamil Nadu | 52.6 | 89 |
90 | IR-C-C-33555 | St. Xavier`s College | Mumbai | Maharashtra | 52.6 | 89 |
91 | IR-C-C-11991 | Bethune College | Kolkata | West Bengal | 52.5 | 91 |
92 | IR-C-C-11771 | CMS College Kottayam | Kottayam | Kerala | 52.36 | 92 |
93 | IR-C-C-6381 | Keshav Mahavidyalya | Delhi | Delhi | 52.13 | 93 |
94 | IR-C-C-41042 | Dr. S. N. S. Rajalakshmi College of Arts and Science | Coimbatore | Tamil Nadu | 52.08 | 94 |
95 | IR-C-C-36502 | Virudhunagar Hindu Nadars Senthikumara Nadar College | Virudhunagar | Tamil Nadu | 52.06 | 95 |
96 | IR-C-C-35848 | Government Arts College | Kumbakonam | Tamil Nadu | 51.92 | 96 |
97 | IR-C-C-6376 | Delhi College of Arts and Commerce | South West | Delhi | 51.91 | 97 |
98 | IR-C-C-41191 | Sadakathullah Appa College | Tirunelveli | Tamil Nadu | 51.9 | 98 |
99 | IR-C-C-43229 | Shri Shivaji Science College | Amravati | Maharashtra | 51.86 | 99 |
100 | IR-C-C-41189 | Scott Christian College | Nagercoil | Tamil Nadu | 51.84 | 100 |
List of top 100 NRIF Universities 2023
S.No. | Institute ID | Name of the Institution | City | State | Score | Rank |
1 | IR-O-U-0220 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 83.16 | 1 |
2 | IR-O-U-0109 | Jawaharlal Nehru University, New Delhi | New Delhi | Delhi | 68.92 | 2 |
3 | IR-O-U-0108 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 67.73 | 3 |
4 | IR-O-U-0575 | Jadavpur University, Kolkata | Kolkata | West Bengal | 66.07 | 4 |
5 | IR-O-U-0500 | Banaras Hindu University, Varanasi | Varanasi | Uttar Pradesh | 65.85 | 5 |
6 | IR-O-U-0234 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 64.98 | 6 |
7 | IR-O-U-0436 | Amrita Vishwa Vidyapeetham, Coimbatore | Coimbatore | Tamil Nadu | 64.67 | 7 |
8 | IR-O-U-0490 | Vellore Institute of Technology, Vellore | Vellore | Tamil Nadu | 64.33 | 8 |
9 | IR-O-U-0496 | Aligarh Muslim University, Aligarh | Aligarh | Uttar Pradesh | 63.88 | 9 |
10 | IR-O-U-0042 | University of Hyderabad, Hyderabad | Hyderabad | Telangana | 62.09 | 10 |
11 | IR-O-U-0120 | University of Delhi, Delhi | Delhi | Delhi | 61.45 | 11 |
12 | IR-O-U-0570 | Calcutta University, Kolkata | Kolkata | West Bengal | 61.14 | 12 |
13 | IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences, Chennai | Chennai | Tamil Nadu | 60.98 | 13 |
14 | IR-O-U-0439 | Anna University, Chennai | Chennai | Tamil Nadu | 60.48 | 14 |
15 | IR-O-U-0363 | Siksha `O` Anusandhan, Bhubaneswar | Bhubaneswar | Odisha | 60.33 | 15 |
16 | IR-O-U-0356 | Kalinga Institute of Industrial Technology, Bhubaneswar | Bhubaneswar | Odisha | 60.09 | 16 |
17 | IR-O-U-0304 | Homi Bhabha National Institute, Mumbai | Mumbai | Maharashtra | 59.31 | 17 |
18 | IR-O-U-0473 | S.R.M. Institute of Science and Technology, Chennai | Chennai | Tamil Nadu | 58.73 | 18 |
19 | IR-O-U-0323 | Savitribai Phule Pune University, Pune | Pune | Maharashtra | 58.31 | 19 |
20 | IR-O-U-0391 | Birla Institute of Technology & Science, Pilani | Pilani | Rajasthan | 58.00 | 20 |
21 | IR-O-U-0447 | Bharathiar University, Coimbatore | Coimbatore | Tamil Nadu | 57.82 | 21 |
22 | IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university), Patiala | Patiala | Punjab | 57.32 | 22 |
23 | IR-O-U-0308 | Institute of Chemical Technology, Mumbai | Mumbai | Maharashtra | 57.06 | 23 |
24 | IR-O-U-0260 | Kerala University, Thiruvananthapuram | Thiruvananthapuram | Kerala | 55.50 | 24 |
25 | IR-O-U-0078 | Panjab University, Chandigarh | Chandigarh | Chandigarh | 54.86 | 25 |
26 | IR-O-U-0476 | Shanmugha Arts Science Technology & Research Academy, Thanjavur | Thanjavur | Tamil Nadu | 54.71 | 26 |
27 | IR-O-U-0747 | Chandigarh University, Mohali | Mohali | Punjab | 54.63 | 27 |
28 | IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering), Vaddeswaram | Vaddeswaram | Andhra Pradesh | 54.52 | 28 |
29 | IR-O-U-0458 | Kalasalingam Academy of Research and Education, Srivilliputtur | Srivilliputtur | Tamil Nadu | 53.76 | 29 |
30 | IR-O-U-0435 | Alagappa University, Karaikudi | Karaikudi | Tamil Nadu | 53.53 | 30 |
31 | IR-O-U-0262 | Mahatma Gandhi University, Kottayam | Kottayam | Kerala | 53.44 | 31 |
32 | IR-O-U-0329 | Symbiosis International, Pune | Pune | Maharashtra | 53.13 | 32 |
33 | IR-O-U-0196 | University of Kashmir, Srinagar | Srinagar | Jammu and Kashmir | 53.08 | 33 |
34 | IR-O-U-0222 | JSS Academy of Higher Education and Research, Mysuru | Mysuru | Karnataka | 52.88 | 34 |
35 | IR-O-U-0497 | Amity University, Gautam Budh Nagar | Gautam Budh Nagar | Uttar Pradesh | 52.78 | 35 |
36 | IR-O-U-0027 | Osmania University, Hyderabad | Hyderabad | Telangana | 52.67 | 36 |
37 | IR-O-U-0253 | Cochin University of Science and Technology, Cochin | Cochin | Kerala | 52.33 | 37 |
38 | IR-O-U-0379 | Lovely Professional University, Phagwara | Phagwara | Punjab | 52.30 | 38 |
39 | IR-O-U-0295 | Datta Meghe Institute of Higher Education and Research, Wardha | Wardha | Maharashtra | 51.92 | 39 |
40 | IR-O-U-0098 | Delhi Technological University, New Delhi | New Delhi | Delhi | 51.49 | 40 |
41 | IR-O-U-0448 | Bharathidasan University, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 51.48 | 41 |
42 | IR-O-U-0498 | Babasheb Bhimrao Ambedkar University, Lucknow | Lucknow | Uttar Pradesh | 51.27 | 42 |
43 | IR-O-U-0006 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 51.04 | 43 |
44 | IR-O-U-0235 | Mysore University, Mysuru | Mysuru | Karnataka | 50.82 | 44 |
45 | IR-O-U-0523 | King George`s Medical University, Lucknow | Lucknow | Uttar Pradesh | 50.63 | 45 |
46 | IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth, Pune | Pune | Maharashtra | 50.62 | 46 |
